Box office for Ong-Bak

 

Opening Weekend

$1,334,869 (USA) ( 13 February 2005 ) (387 Screens)
£101,634 (UK) ( 15 May 2005 ) (86 Screens)
VEB 50,000,000 (Venezuela) ( 20 January 2006 )

Gross

$4,560,061 (USA) ( 24 April 2005 )
$4,543,512 (USA) ( 17 April 2005 )
$4,512,498 (USA) ( 10 April 2005 )
$4,476,630 (USA) ( 3 April 2005 )
$3,875,926 (USA) ( 6 March 2005 )
$3,401,046 (USA) ( 27 February 2005 )
$2,814,161 (USA) ( 20 February 2005 )
$1,334,869 (USA) ( 13 February 2005 )
£214,580 (UK) ( 22 May 2005 )
£101,634 (UK) ( 15 May 2005 )
HKD 10,240,000 (Hong Kong) ( 23 March 2004 )
€572,402 (Italy) ( 22 August 2004 )
SGD 525,433 (Singapore)

Weekend Gross

$7,422 (USA) ( 24 April 2005 ) (21 Screens)
$19,887 (USA) ( 17 April 2005 ) (31 Screens)
$24,992 (USA) ( 10 April 2005 ) (28 Screens)
$19,474 (USA) ( 3 April 2005 ) (38 Screens)
$296,712 (USA) ( 6 March 2005 ) (191 Screens)
$363,004 (USA) ( 27 February 2005 ) (180 Screens)
$852,717 (USA) ( 20 February 2005 ) (361 Screens)
$1,334,869 (USA) ( 13 February 2005 ) (387 Screens)
£47,880 (UK) ( 22 May 2005 ) (77 Screens)
£101,634 (UK) ( 15 May 2005 ) (86 Screens)
€60,382 (Italy) ( 22 August 2004 ) (97 Screens)

Admissions

960,879 (France)
28,202 (Germany) ( 19 December 2004 )

Filming Dates

2000 -  2004

Copyright Holder © 2003 Sahamongkolfilm International Limited (on print)